Use of GIS to assess the impact of relocation of project affected persons:m case study of the railway reserve in Soweto East, Kibera
| dc.contributor.author | Lugonzo, Edgar S | |
| dc.date.accessioned | 2017-11-16T06:46:14Z | |
| dc.date.available | 2017-11-16T06:46:14Z | |
| dc.date.issued | 2016-11 | |
| dc.identifier.uri | http://hdl.handle.net/11295/101227 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Use of GIS to assess the impact of relocation of project affected persons:m case study of the railway reserve in Soweto East, Kibera | en_US |
| dc.type | Thesis | en_US |


