| dc.contributor.author | Mohammed, Taiyebali M | |
| dc.date.accessioned | 2017-12-07T08:18:31Z | |
| dc.date.available | 2017-12-07T08:18:31Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://hdl.handle.net/11295/101668 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Community Acquired Acute Kidney Injury | en_US |
| dc.title | Prevalence, Severity and Outcomes of Community Acquired Acute Kidney Injury in Medical Patients at Kenyatta National Hospital | en_US |
| dc.type | Thesis | en_US |
| dc.description.department | a
Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine,
Moi University, Eldoret, Kenya | |