An empirical investigation into the behaviour of annual corporate earnings among Kenyan publicly quoted companies
| dc.contributor.author | Omanwa, Hedrick Masaki | |
| dc.date.accessioned | 2018-10-04T14:49:41Z | |
| dc.date.available | 2018-10-04T14:49:41Z | |
| dc.date.issued | 1991 | |
| dc.identifier.uri | http://hdl.handle.net/11295/103912 | |
| dc.description | MBA | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | An empirical investigation into the behaviour of annual corporate earnings among Kenyan publicly quoted companies | en_US |
| dc.type | Thesis | en_US |


