The relationship between firm leverage and financial performance of sugar processing companies in western Kenya region.
| dc.contributor.author | Odhiambo, Micah N | |
| dc.date.accessioned | 2018-10-08T09:08:26Z | |
| dc.date.available | 2018-10-08T09:08:26Z | |
| dc.date.issued | 2011-10 | |
| dc.identifier.uri | http://hdl.handle.net/11295/103918 | |
| dc.description.abstract | The subject of the study represents a well discussed topic in corporate governance area.Identifying the capital structure of the companies and its determinants is a main issue in financial theory,as it has an important influence on companies performance. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | The relationship between firm leverage and financial performance of sugar processing companies in western Kenya region. | en_US |
| dc.type | Thesis | en_US |

