Extent of Performance Management System Alignment to Organizational Strategy at Kenya Electricity Generating Company PLC
| dc.contributor.author | Ikahu, Charles K | |
| dc.date.accessioned | 2019-01-28T08:21:48Z | |
| dc.date.available | 2019-01-28T08:21:48Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://hdl.handle.net/11295/105682 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Kenya Electricity Generating Company PLC | en_US |
| dc.title | Extent of Performance Management System Alignment to Organizational Strategy at Kenya Electricity Generating Company PLC | en_US |
| dc.type | Thesis | en_US |


