The Impact of Agency Costs on Financial Peformance of Commercial Banks in Kenya
| dc.contributor.author | Wanyonyi, Linda N | |
| dc.date.accessioned | 2019-02-05T06:41:06Z | |
| dc.date.available | 2019-02-05T06:41:06Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://hdl.handle.net/11295/106384 | |
| dc.description.abstract | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Financial Peformance Of Commercial Banks In Kenya | en_US |
| dc.title | The Impact of Agency Costs on Financial Peformance of Commercial Banks in Kenya | en_US |
| dc.type | Thesis | en_US |


