Malaria transmission and vector ecology in reforested and deforested - Swampy River Valleys in vihiga and Kakamega Districts of Western Kenya
| dc.contributor.author | Ngugi, H N | |
| dc.date.accessioned | 2013-03-11T11:12:16Z | |
| dc.date.issued | 2006-03 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/13271 | |
| dc.description | Msc. Applied Parasitology | en |
| dc.language.iso | en | en |
| dc.subject | Malaria | en |
| dc.subject | Transmission | en |
| dc.subject | Vector | en |
| dc.subject | Vihiga | en |
| dc.subject | Kakamega | en |
| dc.title | Malaria transmission and vector ecology in reforested and deforested - Swampy River Valleys in vihiga and Kakamega Districts of Western Kenya | en |
| dc.type | Thesis | en |
| local.embargo.terms | 6 months | en |
| local.embargo.lift | 2013-09-07T11:12:16Z | |
| local.publisher | School of Biological Sciences | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Science & Technology (FST) [4206]
-
Journal Articles [329]
