A survey of the factors hindering the trading of financial derivatives in the Nairobi Stock Exchange (NSE)
| dc.contributor.author | Orina, Sebastian O | |
| dc.date.accessioned | 2013-03-14T10:04:58Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | MBA Thesis | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/13790 | |
| dc.description.abstract | This study sought to establish the factors hindering the trading of financial derivatives in the NSE. To achieve this primary data was collected through a questionnaire. The questionnaire was administered to 19 brokerage member firms as per appendix two. Data was collected from 16 firms. From the study it was evident that the main factors hindering the trading of financial derivatives in the NSE are the infancy of the NSE market, lack of awareness about financial derivative products and the notion that it is an expensive risk management technique. The regulation and accounting complexities associated with financial derivatives, less developed political structures and government policies to ensure stability of financial systems and complexities in valuing financial derivatives were also cited to be some of the factors hindering the trading of the financial derivatives in the NSE. | en |
| dc.description.sponsorship | University of Nairobi | en |
| dc.language.iso | en | en |
| dc.title | A survey of the factors hindering the trading of financial derivatives in the Nairobi Stock Exchange (NSE) | en |
| dc.type | Thesis | en |
| local.publisher | School of business | en |

