Using Gis To Assess The Risk Of Terrorism: A Case Study Of Garissa County
| dc.contributor.author | Laktabai, Victor K | |
| dc.date.accessioned | 2020-10-29T09:16:08Z | |
| dc.date.available | 2020-10-29T09:16:08Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/153176 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Using Gis To Assess The Risk Of Terrorism: A Case Study Of Garissa County | en_US |
| dc.type | Thesis | en_US |

