dc.contributor.author | Waweru, Eric, M | |
dc.date.accessioned | 2021-01-25T06:48:43Z | |
dc.date.available | 2021-01-25T06:48:43Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/154016 | |
dc.description.abstract | The study sought to examine the factors affecting the utilization of cancer health care services: a case study of breast cancer screening among women in Kenya. Specifically, the study sought to estimate the demand function for breast cancer screening in Kenya as well as assess the household characteristics, social and economic factors that determine utilization of breast cancer healthcare services in Kenya. The study utilized secondary data mainly the Kenya Demographic and Health Survey data of 2014. For the empirical model estimation, the study employed the dummy variable models namely LPM, Logit and Probit models. The results of the study reveal that breast cancer screening by medical practitioner remain minimal at best with only 11.4 percent of woman having had breast cancer screening done by a medical practitioner. The regression model results for LPM, logit and probit model indicate the demand function for breast cancer screening is downward sloping. This is supported by the finding that distance to health facility proxied by time taken to get water has a negative effect on seeking for breast cancer screening. However, upon controlling for the household income, the effect of distance remains negative but not significant implying that the income well – off households can pay the cost of travel to seek for health services. This calls for the need to subside the cost of breast cancer screening. Woman education level and household head education level were found to have positive effect on demand for breast cancer screening. However, the household size was found to reduce the probability of a women seeking for breast cancer screening services. lastly, women from male – headed households were found to have a lower probability of seeking for breast cancer screening services. Based on these findings, the study recommends the need for sensitization and awareness creating among women on the need and importance for breast cancer services, expansion of the health infrastructure to trade – off the negative effect of distance to health facility and subsidizing women breast cancer screening for women in the low wealth quartiles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Factors affecting the Utilization of Cancer Health Care Services: a case study of breast cancer screening among women in Kenya | en_US |
dc.title | Factors affecting the Utilization of Cancer Health Care Services: a case study of breast cancer screening among women in Kenya | en_US |
dc.type | Thesis | en_US |
dc.description.department | a
Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine,
Moi University, Eldoret, Kenya | |