Remote Sensing and Gis Application in Selection of Optimal Locations for Photovoltaic Solar Power Plants. A Case of Isiolo County
| dc.contributor.author | Ndiritu, Hudson K | |
| dc.date.accessioned | 2021-12-01T05:42:14Z | |
| dc.date.available | 2021-12-01T05:42:14Z | |
| dc.date.issued | 2021-08 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/155749 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Remote Sensing and Gis Application in Selection of Optimal Locations for Photovoltaic Solar Power Plants. A Case of Isiolo County | en_US |
| dc.type | Thesis | en_US |

