Monitoring Desertification using remote sensing for environmental management: case study, Kitui County
| dc.contributor.author | Musyoka, Cecilia, k | |
| dc.date.accessioned | 2021-12-07T08:13:34Z | |
| dc.date.available | 2021-12-07T08:13:34Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/155901 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Monitoring Desertification using remote sensing for environmental management: case study, Kitui County | en_US |
| dc.title | Monitoring Desertification using remote sensing for environmental management: case study, Kitui County | en_US |
| dc.type | Thesis | en_US |

