The Effect of Credit Management on the Financial Performance of Regulated Saccos Within Kiambu County
| dc.contributor.author | Muku, Francis G | |
| dc.date.accessioned | 2022-03-31T05:42:04Z | |
| dc.date.available | 2022-03-31T05:42:04Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/157189 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | The Effect of Credit Management on the Financial Performance of Regulated Saccos Within Kiambu County | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Business [1919]

