Effect of Audit Committee Composition on Earnings Management Among Listed Manufacturing Firms in Kenya
| dc.contributor.author | Okeyo, Mark O | |
| dc.date.accessioned | 2022-05-10T07:00:11Z | |
| dc.date.available | 2022-05-10T07:00:11Z | |
| dc.date.issued | 2021-11 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/160457 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Effect of Audit Committee Composition on Earnings Management Among Listed Manufacturing Firms in Kenya | en_US |
| dc.type | Thesis | en_US |

