Influence of Geographic Information Systems Technology on Drug Trafficking Crime Control in Kenya: Case of Nairobi County
| dc.contributor.author | Mathiu, David, K | |
| dc.date.accessioned | 2022-05-30T09:40:54Z | |
| dc.date.available | 2022-05-30T09:40:54Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/160887 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Influence of Geographic Information Systems Technology on Drug Trafficking Crime Control in Kenya: Case of Nairobi County | en_US |
| dc.title | Influence of Geographic Information Systems Technology on Drug Trafficking Crime Control in Kenya: Case of Nairobi County | en_US |
| dc.type | Thesis | en_US |

