Ultra-High Strain Ceramics with Multiple Field-Induced Phase Transitions
| dc.contributor.author | Brodeur, R.P. | |
| dc.contributor.author | wa Gachigi, K. | |
| dc.contributor.author | Pruna, P.M. | |
| dc.contributor.author | Shrout, T.R. | |
| dc.date.accessioned | 2013-04-16T09:34:58Z | |
| dc.date.available | 2013-04-16T09:34:58Z | |
| dc.date.issued | 1994 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/16112 | |
| dc.description.abstract | The induced polarization and longitudinal strain behavior of lanthanum- and titanium-modified antiferroelectric lead zirconate ceramics were measured as functions of electric field as high as 30 kV/mrn (300 kV/cm). Two field-induced phase transitions were observed, both in polarization and strain. Polarization and strain levels greater than 0.5 C/m2 and 0.75%, respectively, were achieved in this materials family. | en |
| dc.language.iso | en | en |
| dc.title | Ultra-High Strain Ceramics with Multiple Field-Induced Phase Transitions | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
