Patterns Associated With Theft of Motorcycles in Nandi Central District, Nandi County
| dc.contributor.author | Kirui, Gideon K | |
| dc.date.accessioned | 2024-08-19T20:13:39Z | |
| dc.date.available | 2024-08-19T20:13:39Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/166007 | |
| dc.description.abstract | Motorcycle theft is one of the fastest growing forms of motor vehicle theft globally and nationally; however, studies on motorcycle theft are scanty. The study therefore examined patterns associated with theft of motorcycles in Nandi Central District of Nandi County with a view of generating information that would help in designing strategies to control and/or prevent the crime. Specifically, the study sought to establish the magnitude of motorcycle theft; demographic characteristics of motorcycle taxi operators who have fallen prey to the thefts; methods used by thieves to steal motorcycles; specific locations/sites and times when the thefts are perpetrated; and challenges faced by motorcycle taxi operators and the police in combating the crime in the district. | |
| dc.publisher | UNIVERSITY OF NAIROBI | |
| dc.title | Patterns Associated With Theft of Motorcycles in Nandi Central District, Nandi County | |
| dc.type | Project | |
| dc.contributor.supervisor | Dr. Michael Chepkong’a | |
| dc.description.degree | Msc |
Files in this item
This item appears in the following Collection(s)
-
Final [891]
