Determinants of the choice of physics by girls at secondary school level in Makueni district, Kenya.
| dc.contributor.author | Munguti, Stephen | |
| dc.date.accessioned | 2024-08-19T20:22:46Z | |
| dc.date.available | 2024-08-19T20:22:46Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/166166 | |
| dc.description.abstract | The study work reported here was conducted in Kenya among a sample of secondary | |
| dc.publisher | UNIVERSITY OF NAIROBI | |
| dc.title | Determinants of the choice of physics by girls at secondary school level in Makueni district, Kenya. | |
| dc.type | Project | |
| dc.contributor.supervisor | Prof. Lucy Wairimu Kibera | |
| dc.description.degree | Msc |
Files in this item
This item appears in the following Collection(s)
-
Final [891]
