dc.contributor.author | Amsalu, Degu D | |
dc.date.accessioned | 2025-02-18T07:44:47Z | |
dc.date.available | 2025-02-18T07:44:47Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/166739 | |
dc.description.abstract | The prevalence of gastrointestinal cancers is increasing in Kenya. Most of the cases are
diagnosed late since the initial symptoms are vague. Patients are subjected to different treatment
modalities, including radiotherapy, surgery or chemotherapy. The drugs used exhibit adverse
effects that impact patient health-related quality of life and survival outcomes. In spite of this,
there is insufficient data on drug-related problems, health-related quality of life and survival
outcomes among gastrointestinal cancer patients in Kenya... | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Evaluation of Drug-related Problems, Health-related Quality of Life and Survival Outcomes Among Patients With Gastrointestinal Cancers at Kenyatta National Hospital | en_US |
dc.type | Thesis | en_US |
dc.description.department | a
Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine,
Moi University, Eldoret, Kenya | |