Organizational Culture and Growth of Safaricom PLC
dc.contributor.author | Muema, Tom M | |
dc.date.accessioned | 2025-02-26T06:04:22Z | |
dc.date.available | 2025-02-26T06:04:22Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/167027 | |
dc.description.abstract | This study was set out to provide an analysis of the effect of organizational culture on growth of Safaricom Plc. The study adopted case study design where the Human Resource Managers, Marketing Managers and Business Development Managers drawn from Safaricom headquarters in Nairobi were included in data collection. Information in its qualitative firm was obtained and processed through content analysis and presented in prose form. The analysis showed that using artifacts, beliefs and values as well as basic underlying assumptions had been implemented at Safaricom and they had an influence on its growth. The study concluded that Safaricom had a strong organizational culture that greatly impacted on its growth prospects. The study recommended that Safaricom Plc should implement a very strong culture that should enhance its growth potentials and prospects. An emphasis should be given on continuous and constant review of the mission and vision statements of Safaricom Plc aimed at achieving its growth prospects. The policy makers working at Safaricom Plc formulate and come up with sound policies that can shape and enhance its growth prospects. This will in turn shape and transform the growth prospects of this company at large. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Organizational Culture | en_US |
dc.title | Organizational Culture and Growth of Safaricom PLC | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Business [1919]