dc.contributor.author | Mbaya, Lewis M | |
dc.date.accessioned | 2025-03-05T07:37:22Z | |
dc.date.available | 2025-03-05T07:37:22Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/167178 | |
dc.description.abstract | Cancer is the second leading cause of death globally. In Kenya, cancer is the third leading cause of mortality after infectious and cardiovascular diseases. Cancer treatment is unaffordable in many countries especially low and middle-income countries. Anticancer drugs as a therapeutic category account for the highest expenditure for pharmaceuticals and this contributes to the inaccessibility of treatment for many patients. In Kenya, a survey of anticancer drugs across public, private sectors as well as the supply chain has not yet been conducted to establish availability, price and affordability.
Objectives
The objective of this study was to assess the availability, price and affordability of anticancer drugs in Nairobi, Kenya.
Methodology
A cross-sectional study was employed, focusing on suppliers dealing in anticancer drugs and hospitals offering anticancer treatment within Nairobi. Fifty anticancer drugs were assessed for availability, price and affordability in the three major sectors. Data was collected using standardized forms designed to capture information on the facility and the selected drugs. Prices obtained were compared to international reference prices set by Management Sciences for Health. Affordability was determined using World Health Organization/Health Action International Methodology. Data analysis was conducted using Microsoft Excel and the STATA Application (StataCorp, USA) version 13.1 software. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Availability, Price and Affordability of Anticancer Drugs in Nairobi, Kenya | en_US |
dc.type | Thesis | en_US |
dc.description.department | a
Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine,
Moi University, Eldoret, Kenya | |