Knowledge Factors Influencing Uptake of Breast Cancer Awareness Programme Among Women in Starehe Sub County, in Nairobi County, Kenya.
dc.contributor.author | Rajoro, Diana O | |
dc.date.accessioned | 2025-03-12T07:21:12Z | |
dc.date.available | 2025-03-12T07:21:12Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/167321 | |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Knowledge Factors Influencing Uptake of Breast Cancer Awareness Programme Among Women in Starehe Sub County, in Nairobi County, Kenya. | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Business [1832]