dc.contributor.author | Mbuge, Maurine A | |
dc.date.accessioned | 2025-05-21T08:00:45Z | |
dc.date.available | 2025-05-21T08:00:45Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/167756 | |
dc.description.abstract | Background: Studies have indicated that juveniles with experiences of lacking affection from their guardians and excessive levels of dismissiveness and demandingness portrayed externalizing, aggressive, and delinquent behaviors with dismissiveness by the guardian as the strongest projection for hostility levels, delinquency, and attention problems, in juveniles and grownups. (Buschgens et al., 2010). The focus on outcomes of the associations linking guardians and teenagers is key as the influence of parenting on adolescents continues to affect behavior into adulthood (Hoskins, 2014a). In addition, the frequency of most mental conditions usually observed in grownups has seen a large increase in juveniles and young people in the recent past.
Objective: The objective of this research is to obtain documentation for the types of perceived parenting behavior and find out the frequency of psychiatric morbidity among delinquent adolescents admitted to the Rehabilitation Schools of Nairobi County. The specific objectives are to find out the frequency of perceived parenting behavior amongst delinquent juveniles admitted in Rehabilitation Schools of Nairobi County, to find out the frequency of psychiatric morbidity amongst delinquent juveniles admitted in Rehabilitation Schools of Nairobi County, and to assess the association between perceived parental behavior and psychiatric morbidity among delinquent adolescents admitted in Rehabilitation Schools of Nairobi County.
Study Design: The research will employ a cross-sectional descriptive study design using quantitative methods of collecting data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Relationship Between Perceived Parenting Behavior and Psychiatric Morbidity Among Delinquent Adolescents in Rehabilitation Schools, Nairobi County | en_US |
dc.type | Thesis | en_US |
dc.description.department | a
Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine,
Moi University, Eldoret, Kenya | |