dc.contributor.author | Lasoi, Brenda | |
dc.date.accessioned | 2025-05-23T07:04:13Z | |
dc.date.available | 2025-05-23T07:04:13Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/167836 | |
dc.description.abstract | Background: Admission to the critical care unit is essential for patients requiring close monitoring, advanced life support, and specialized interventions due to the severity of their illness. Shock, a life-threatening condition, is characterized by inadequate tissue perfusion and oxygen delivery, leading to cellular dysfunction and organ failure. Early identification of patients at high risk of mortality is crucial for timely and appropriate interventions. Reliance on macrocirculatory parameters alone may result in delayed initiation of therapy. Studies suggest that there may be a role for vasoactive inotropic score (VIS), veno-arterial carbon dioxide gap............................................................... | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Use of Vaso-active Inotropic Score, Veno-arterial Carbon Dioxide Gap and Oxygen Extraction Ratio in Predicting Patient Outcome in the Critical Care Unit, Kenyatta National Hospital | en_US |
dc.type | Thesis | en_US |
dc.description.department | a
Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine,
Moi University, Eldoret, Kenya | |