| dc.contributor.author | Nyandika, Douglas | |
| dc.date.accessioned | 2026-01-09T12:28:54Z | |
| dc.date.available | 2026-01-09T12:28:54Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/167911 | |
| dc.description.abstract | Background.
Sunitinib Was Approved in 2006 as Standard Therapy for Metastatic Renal Cell Carcinoma.............................. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Clincal Outcomes Ans Assessment Of Quality of Life of Patients Diagnosed With Metastatic Renal Cell Carcinoma and Treated With Sunitinib at the Nairobi Max Access Solutions Clinic | en_US |
| dc.type | Thesis | en_US |
| dc.description.department | a
Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine,
Moi University, Eldoret, Kenya | |