| dc.contributor.author | Ondimu, Favour K | |
| dc.date.accessioned | 2026-01-13T07:49:47Z | |
| dc.date.available | 2026-01-13T07:49:47Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/167921 | |
| dc.description.abstract | Background: The spectrum of cardiac abnormalities among CKD patients include ischemic heart disease, rhythm abnormalities, left ventricle (LV) dysfunction and abnormal LV geometry.............................. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Abnormalities of Left Ventricle Geometry and Function Among Non-dialysis Chronic Kidney Disease Patients at Kenyatta National Hospital | en_US |
| dc.type | Thesis | en_US |
| dc.description.department | a
Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine,
Moi University, Eldoret, Kenya | |