Comparison of regional flood estimation models over some catchents in Kenya
| dc.contributor.author | Oloo, Paul N | |
| dc.date.accessioned | 2013-05-09T11:45:03Z | |
| dc.date.available | 2013-05-09T11:45:03Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | M.Sc (Meteorology) Thesis 1998 | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/20816 | |
| dc.description | Master of Science Thesis | en |
| dc.description.abstract | en | |
| dc.description.sponsorship | University of Nairobi | en |
| dc.language.iso | en | en |
| dc.title | Comparison of regional flood estimation models over some catchents in Kenya | en |
| dc.type | Thesis | en |
| local.publisher | Department of Meteorology, University of Nairobi | en |

