Growth stage related effects of different irrigation If Levels on stomatal conductance, leaf transpiration Rate, leaf- water potential and the differential Between leaf and air temparature in tepary bean (phAseolus acutifolius gray), pinto and mwezi moja Beans (phaseolus vulgaris L.)
| dc.contributor.author | Masumba, Barry A N | |
| dc.date.accessioned | 2013-05-11T12:31:11Z | |
| dc.date.issued | 1983 | |
| dc.identifier.citation | MSc. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/22107 | |
| dc.description.sponsorship | University of Nairobi | en |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Growth stage related effects of different irrigation If Levels on stomatal conductance, leaf transpiration Rate, leaf- water potential and the differential Between leaf and air temparature in tepary bean (phAseolus acutifolius gray), pinto and mwezi moja Beans (phaseolus vulgaris L.) | en |
| dc.type | Thesis | en |
| local.publisher | Faculty of Science | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
