An evaluation of mass selection and sl testing for grain yield in two maize populations of diverse origin
| dc.contributor.author | Muchena, SC | |
| dc.date.accessioned | 2013-05-15T06:45:15Z | |
| dc.date.available | 2013-05-15T06:45:15Z | |
| dc.date.issued | 1972 | |
| dc.identifier.citation | Muchena, S C(1972). An evaluation of mass selection and sl testing for grain yield in two maize populations of diverse origin | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/22808 | |
| dc.description | Msc Thesis | en |
| dc.language.iso | en | en |
| dc.subject | Mass selection | en |
| dc.subject | S1 testing | en |
| dc.subject | Maize | en |
| dc.title | An evaluation of mass selection and sl testing for grain yield in two maize populations of diverse origin | en |
| dc.type | Thesis | en |
| local.publisher | Department of Agricultural Economics, University of Nairobi, Kenya | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
