Digestibility and nutritive value of maize stover, rice straw, wheat straw and oat straw treated with sodium hydroxide (NaOH) and Magadi soda
| dc.contributor.author | Musimba, NKR | |
| dc.date.accessioned | 2013-05-15T09:32:44Z | |
| dc.date.available | 2013-05-15T09:32:44Z | |
| dc.date.issued | 1980 | |
| dc.identifier.citation | Master of Science in Agriculture | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/23080 | |
| dc.language.iso | en | en |
| dc.title | Digestibility and nutritive value of maize stover, rice straw, wheat straw and oat straw treated with sodium hydroxide (NaOH) and Magadi soda | en |
| dc.type | Thesis | en |
| local.publisher | Faculty of Agriculture, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
