Stream sediment geochemistry of the Edzawa river, Kakamega district western Kenya
| dc.contributor.author | Vianney, Tiberindwa J | |
| dc.date.accessioned | 2013-05-16T09:31:36Z | |
| dc.date.available | 2013-05-16T09:31:36Z | |
| dc.date.issued | 1990 | |
| dc.identifier.citation | M.Sc Thesis | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/23569 | |
| dc.description | Master of Science Thesis | en |
| dc.description.abstract | The Edzawa river, itself a tributary of the Yala rive~ and its numerous tributaries drain an area of about 290 square kilometres, bounded by the equator and latitude 0'07'N, and longitudes 34°341/2E and 34°45'E. A stream sediment survey for lead, copper, nickel, cobalt, zinc, manganese and iron was undertaken on this drainage system | en |
| dc.description.sponsorship | University of Nairobi | en |
| dc.language.iso | en | en |
| dc.title | Stream sediment geochemistry of the Edzawa river, Kakamega district western Kenya | en |
| dc.type | Thesis | en |
| local.publisher | Facult of Science, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
