Fertility levels and differentials in Kenya: Evidence from Kenya contraceptive prevalence survey, 1984
| dc.contributor.author | Onguti, E N | |
| dc.date.accessioned | 2013-05-17T06:49:23Z | |
| dc.date.available | 2013-05-17T06:49:23Z | |
| dc.date.issued | 1987 | |
| dc.identifier.citation | A thesis submitted to the population studies and research institute as partial fulfillment of the requirement for the award of master of arts (population studies), university of Nairobi | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/23722 | |
| dc.language.iso | en | en |
| dc.title | Fertility levels and differentials in Kenya: Evidence from Kenya contraceptive prevalence survey, 1984 | en |
| dc.type | Thesis | en |
| local.publisher | Institute of population Studies and research | en |

