Multi-element analysis of solid and liquid samples by x-ray fluorescence (XRFA
| dc.contributor.author | Kinyua, Anthony M | |
| dc.date.accessioned | 2013-05-17T08:19:02Z | |
| dc.date.available | 2013-05-17T08:19:02Z | |
| dc.date.issued | 1982 | |
| dc.identifier.citation | M.Sc Thesis | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/23757 | |
| dc.description | Master of Science Thesis | en |
| dc.description.sponsorship | University of Nairobi | en |
| dc.language.iso | en | en |
| dc.title | Multi-element analysis of solid and liquid samples by x-ray fluorescence (XRFA | en |
| dc.type | Thesis | en |
| local.publisher | Facult of Science, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
