The biological performance of Dysdercus cardinalis Gerst and Dysdercus fasciatus'Signoret lemiptera!Pyrrhocoridae on five different hosts plants.
| dc.contributor.author | Tengecho, B | |
| dc.date.accessioned | 2013-05-22T10:16:58Z | |
| dc.date.issued | 1984 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/24423 | |
| dc.description | MSc | en |
| dc.language.iso | en | en |
| dc.subject | Dysdercus cardinalis | en |
| dc.subject | Dysdercus fasciatus | en |
| dc.title | The biological performance of Dysdercus cardinalis Gerst and Dysdercus fasciatus'Signoret lemiptera!Pyrrhocoridae on five different hosts plants. | en |
| dc.type | Thesis | en |
| local.embargo.terms | 6 months | en |
| local.embargo.lift | 2013-11-18T10:16:58Z | |
| local.publisher | Faculty of Agriculture, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
