Maternal Nutrition, age, party and Their Relationship to Growth and Development of the infant- A Longitudinal study in Machakos District
| dc.contributor.author | Woldeghiorghia, Mulunech | |
| dc.date.accessioned | 2013-05-23T08:46:53Z | |
| dc.date.available | 2013-05-23T08:46:53Z | |
| dc.date.issued | 1980 | |
| dc.identifier.citation | Masters of Science | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/11295/24715 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Maternal Nutrition, age, party and Their Relationship to Growth and Development of the infant- A Longitudinal study in Machakos District | en |
| dc.type | Thesis | en |
| dc.description.department | a Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine, Moi University, Eldoret, Kenya |

