The study of activity and activity coefficients of aqueous mixed electrolytes using a galvanic cell with cation exchange membrane
| dc.contributor.author | Chacha, Joseph S | |
| dc.date.accessioned | 2013-05-28T10:40:20Z | |
| dc.date.available | 2013-05-28T10:40:20Z | |
| dc.date.issued | 1981 | |
| dc.identifier.citation | Master of science | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/26534 | |
| dc.description.sponsorship | University of Nairobi | en |
| dc.language.iso | en | en |
| dc.title | The study of activity and activity coefficients of aqueous mixed electrolytes using a galvanic cell with cation exchange membrane | en |
| dc.type | Thesis | en |

