Climatological Estimates Of Actual Evapotranspiration And Potential Evapotranspiration Values In East Africa
| dc.contributor.author | Nyenzi, Buruhani Salum | |
| dc.date.accessioned | 2013-05-29T06:34:15Z | |
| dc.date.available | 2013-05-29T06:34:15Z | |
| dc.date.issued | 1978 | |
| dc.identifier.citation | Masters of Medicine | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/26747 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Climatological Estimates Of Actual Evapotranspiration And Potential Evapotranspiration Values In East Africa | en |
| dc.type | Thesis | en |

