Acid responses of denervated fundic (Heidenhain) pouches to meals compared with those to histamine and pentagastrin.
| dc.contributor.author | Wasunna, AE | |
| dc.contributor.author | Buxton, BF | |
| dc.contributor.author | Bedi, BS | |
| dc.contributor.author | Gillespie, IE | |
| dc.date.accessioned | 2013-05-30T07:28:35Z | |
| dc.date.available | 2013-05-30T07:28:35Z | |
| dc.date.issued | 1971 | |
| dc.identifier.citation | Scand J Gastroenterol. 1971;6(5):407-10 | en |
| dc.identifier.uri | http://www.ncbi.nlm.nih.gov/pubmed/5093526 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/27391 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Acid responses of denervated fundic (Heidenhain) pouches to meals compared with those to histamine and pentagastrin. | en |
| dc.type | Article | en |
| local.publisher | School of medicine | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
