The computation of aerial triangulation for the control Of cadastral mapping in high density Agricultural Areas
| dc.contributor.author | Adams, Laurence P | |
| dc.date.accessioned | 2013-05-30T11:17:59Z | |
| dc.date.available | 2013-05-30T11:17:59Z | |
| dc.date.issued | 1969 | |
| dc.identifier.citation | Ph.D Thesis | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/27597 | |
| dc.language.iso | en | en |
| dc.title | The computation of aerial triangulation for the control Of cadastral mapping in high density Agricultural Areas | en |
| dc.type | Thesis | en |
| local.publisher | University of East Africa | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
