Esthetic Preferences Of European American, Hispanic American, Japanese, And African Judges For Soft - Tissue Profiles
| dc.contributor.author | Etsukon, Motegi | |
| dc.contributor.author | N 'ang'a, Peter m | |
| dc.contributor.author | Rugh, John D | |
| dc.contributor.author | Mayuminomura, Yamaguchi H | |
| dc.contributor.author | Gakunga, Peter T | |
| dc.contributor.author | Hatch, John P | |
| dc.date.accessioned | 2013-05-30T11:29:01Z | |
| dc.date.available | 2013-05-30T11:29:01Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Esthetic Preferences Of European American, Hispanic American, Japanese, And African Judges For Soft - Tissue Profiles, Mayuminomura, Yamaguchi Hideharu, Motegi Etsuko, Rugh John D., Ng’ang’a Peter M., Gakunga Peter T., And Hatch John P. , (2009) | en |
| dc.identifier.uri | http://www.ncbi.nlm.nih.gov/pubmed/19362272 | |
| dc.identifier.uri | http://hdl.handle.net/11295/27608 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Esthetic Preferences Of European American, Hispanic American, Japanese, And African Judges For Soft - Tissue Profiles | en |
| dc.type | Article | en |
| local.publisher | School of Medicine | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
