The effects of copper, zinc, and chromium on the performance of model batch waste water stabilization ponds
| dc.contributor.author | Gikonyo, John N | |
| dc.date.accessioned | 2013-05-30T15:05:20Z | |
| dc.date.available | 2013-05-30T15:05:20Z | |
| dc.date.issued | 1978 | |
| dc.identifier.citation | M.Sc (Environmental Health Engineering) | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/27883 | |
| dc.description.abstract | en | |
| dc.description.sponsorship | University Of Nairobi | en |
| dc.language.iso | en | en |
| dc.title | The effects of copper, zinc, and chromium on the performance of model batch waste water stabilization ponds | en |
| dc.type | Thesis | en |
| local.publisher | Facult of Science, University of Nairobi | en |

