Cost effectiveness in routine radiological investigations.
| dc.date.accessioned | 2013-05-31T09:41:48Z | |
| dc.date.available | 2013-05-31T09:41:48Z | |
| dc.date.issued | 1995-02 | |
| dc.identifier.citation | East Afr Med J. 1995 Feb;72(2):77 | en |
| dc.identifier.uri | http://www.ncbi.nlm.nih.gov/pubmed/7796758 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/28275 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Cost effectiveness in routine radiological investigations. | en |
| dc.type | Article | en |
| local.publisher | Diagnosting imaging and radiation medicine | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
