Demographic characteristics of patients attending for surgical treatment of unerrupted canines
| dc.contributor.author | Masiga, MA | |
| dc.date.accessioned | 2013-05-31T10:54:41Z | |
| dc.date.available | 2013-05-31T10:54:41Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Masiga, M.A. Demographic characteristics of patients attending for surgical treatment of unerrupted canines. Afri. J. of Oral Health Sciences. 2002; 3 (2): 129 , A, DR. MASIGA MARY , Afri. J. of Oral Health Sciences. 2002; 3 (2): 129 , (2002) | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/marymasiga/publications/masiga-ma-demographic-characteristics-patients-attending-surgical-treatment- | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/28304 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi. | en |
| dc.title | Demographic characteristics of patients attending for surgical treatment of unerrupted canines | en |
| dc.type | Article | en |
| local.publisher | School of Dental Science | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
