Khat (Catha edulis) reduces entylenetetrazol (PTZ) induced seizures
| dc.contributor.author | Oyungu, Eren | |
| dc.contributor.author | Kioy, PG | |
| dc.contributor.author | Patel, Nilesh B | |
| dc.date.accessioned | 2013-05-31T12:14:43Z | |
| dc.date.available | 2013-05-31T12:14:43Z | |
| dc.date.issued | 2003-08 | |
| dc.identifier.citation | Biochemical Society of Kenya Conference. Nairobi , Kenya . 11-15 August 2003 | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/pgkioy/publications/oyungu-eren-kioy-pg-patel-nilesh-b-2003-khat-catha-edulis-reduces-entylenetetraz | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/28355 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Khat (Catha edulis) reduces entylenetetrazol (PTZ) induced seizures | en |
| local.publisher | School of medicine | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
