Resolution of overlapped current-potential curves for reduction of pyridine carboxylic acid", J.
| dc.contributor.author | Kamau Geofry, N | |
| dc.date.accessioned | 2013-05-31T13:42:16Z | |
| dc.date.available | 2013-05-31T13:42:16Z | |
| dc.date.issued | 1984 | |
| dc.identifier.citation | Resolution of overlapped current-potential curves for reduction of pyridine carboxylic acid", J., N, PROF. KAMAU GEOFREY , Electroanal. Chem., 17, 1984, 265., (1984) copy at http://profiles.uonbi.ac.ke/gnkamau/publications/resolution-overlapped-current-potential-curves-reduction-pyridine-carboxylic-ac | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/gnkamau/publications/resolution-overlapped-current-potential-curves-reduction-pyridine-carboxylic-ac | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/28433 | |
| dc.language.iso | en | en |
| dc.title | Resolution of overlapped current-potential curves for reduction of pyridine carboxylic acid", J. | en |
| dc.type | Article | en |
| local.publisher | Department of Chemistry | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
