A general split window algorithm for land surface temperature estimation
| dc.contributor.author | Omulo, Mito | |
| dc.date.accessioned | 2013-06-03T14:50:41Z | |
| dc.date.available | 2013-06-03T14:50:41Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | A general split window algorithm for land surface temperature estimation, OMULO, DR. MITO COLLINS , Proc. of 8th International Symposium on Remote Sensing. Conference on Remote Sensing for Agriculture, Ecosystems, and Hydrology III, 17-19 September 2001, Toulouse, Vol. 4542 pp. 170-177., (2001) copy at http://profiles.uonbi.ac.ke/collins/publications/general-split-window-algorithm-land-surface-temperature-estimation | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/28827 | |
| dc.language.iso | en | en |
| dc.title | A general split window algorithm for land surface temperature estimation | en |
| dc.type | Article | en |
| local.publisher | Department of Physics, University of Nairobi. | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
