Factors Affecting The Outputs And Costs Of Community-based Distribution Of Family Planning Services In Tanzania. Cost-effectiveness Analysis Of Family Planning Programmes In Tanzania.” Population Council
| dc.contributor.author | Chege, J | |
| dc.contributor.author | Rutenberg, N | |
| dc.contributor.author | Band, Janowitz | |
| dc.contributor.author | Thompson A., A. | |
| dc.date.accessioned | 2013-06-03T15:44:12Z | |
| dc.date.available | 2013-06-03T15:44:12Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Factors Affecting The Outputs And Costs Of Community-based Distribution Of Family Planning Services In Tanzania. Cost-effectiveness Analysis Of Family Planning Programmes In Tanzania.” Population Council, Chege, J., Rutenberg N., Janowitz Band, And Thompson A. , (1998) | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/mmugo/publications/factors-affecting-outputs-and-costs-community-based-distribution-family-planning- | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/28893 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Factors Affecting The Outputs And Costs Of Community-based Distribution Of Family Planning Services In Tanzania. Cost-effectiveness Analysis Of Family Planning Programmes In Tanzania.” Population Council | en |
| dc.type | Article | en |
| local.publisher | School of economics | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
