Disease diagnostics by chemometrics-assisted spectroanalytical and imaging techniques
| dc.contributor.author | Kaduki, Kenneth | |
| dc.date.accessioned | 2013-06-03T15:46:01Z | |
| dc.date.available | 2013-06-03T15:46:01Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | Disease diagnostics by chemometrics-assisted spectroanalytical and imaging techniques, Kaduki, K. A., Angeyo H. K., Omucheni D. L., Wabwile R., Abramczyk H., and Zoueu J. T. , LAM9 International Workshop on Optics and Lasers in Science and Technology, 11-16 January, Dakar, Senegal, (2010) copy at http://profiles.uonbi.ac.ke/kaduki/publications/disease-diagnostics-chemometrics-assisted-spectroanalytical-and-imaging-techniqu | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/kaduki/publications/disease-diagnostics-chemometrics-assisted-spectroanalytical-and-imaging-techniqu | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/28895 | |
| dc.language.iso | en | en |
| dc.title | Disease diagnostics by chemometrics-assisted spectroanalytical and imaging techniques | en |
| dc.type | Article | en |
| local.publisher | Department of Chemistry | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
