Impact of rainfall variability on water resource management. Proceedings of the 3rd WaterNet/Warfsa Symposium, WhiteSands Hotel, Dar-es-Salaam, Tanzania, 30-31 October 2002
| dc.contributor.author | Owour, Opere Alfred | |
| dc.contributor.author | Omoto, W.O | |
| dc.contributor.author | S.O, Kooke | |
| dc.date.accessioned | 2013-06-07T09:13:18Z | |
| dc.date.available | 2013-06-07T09:13:18Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Opere, A.O., Awuor, V.O., Kooke, S.O. and W.O. Omoto (2002): Impact of rainfall variability on water resource management. Proceedings of the 3rd WaterNet/Warfsa Symposium, WhiteSands Hotel, Dar-es-Salaam, Tanzania, 30-31 October 2002, O, DR. OPERE ALFRED , Journal of African Meteorological Society, March 2002, (2002) copy at http://profiles.uonbi.ac.ke/aopere/publications/opere-ao-awuor-vo-kooke-so-and-wo-omoto-2002-impact-rainfall-variability-water-r | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/aopere/publications/opere-ao-awuor-vo-kooke-so-and-wo-omoto-2002-impact-rainfall-variability-water-r | |
| dc.identifier.uri | http://hdl.handle.net/11295/29901 | |
| dc.language.iso | en | en |
| dc.title | Impact of rainfall variability on water resource management. Proceedings of the 3rd WaterNet/Warfsa Symposium, WhiteSands Hotel, Dar-es-Salaam, Tanzania, 30-31 October 2002 | en |
| dc.type | Article | en |
| local.publisher | Department of Meteorology | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
