Socio-economic Development and its consequences on Health Indicators: A comparison of two districts in Kenya
| dc.contributor.author | Wangombe, Joseph K | |
| dc.date.accessioned | 2013-06-07T10:06:43Z | |
| dc.date.available | 2013-06-07T10:06:43Z | |
| dc.date.issued | 1987-11 | |
| dc.identifier.citation | Soc Sci Med. 1993 Nov;37(9):1121-30., (1987) | en |
| dc.identifier.uri | Http://profiles.uonbi.ac.ke/jwangombe/publications/socio-economic-development-and-its-consequences-health-indicators-comparison | |
| dc.identifier.uri | http://hdl.handle.net/11295/29983 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Socio-economic Development and its consequences on Health Indicators: A comparison of two districts in Kenya | en |
| dc.type | Presentation | en |
| local.publisher | Department of Public Health | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
